River Guides - Leinster
-Show all Rivers
| River | Score | County | Grade | |||||
| Aughrim | ![]() | Wicklow | 1 (3) | |||||
| Avonmore (Annamoe) | ![]() | Wicklow | 3 (4) | |||||
| Avonmore (Clara Vale Section) | ![]() | Wicklow | 2 (2) | |||||
| Avonmore (Rathdrum to the Meetings) | ![]() | Wicklow | 2 (2) | |||||
| Ballydonnell Brook | ![]() | Wicklow | 3 (4) | |||||
| Barrow | ![]() | Carlow | 1 (3) | |||||
| Blackwater/Boyne | ![]() | Meath | 2 (3) | |||||
| Boyne | ![]() | Meath | 2 (3) | |||||
| Cem | ![]() | Wicklow | 3 (3) | |||||
| Dargle | ![]() | Wicklow | 4 (5) | |||||
| Derreen | ![]() | Carlow | 2 (4) | |||||
| Fane | ![]() | Louth | 1 (2) | |||||
| Glencree | ![]() | Wicklow | 2 (5) | |||||
| Glenmacnass | ![]() | Wicklow | 4 (5) | |||||
| Inchavore | ![]() | Wicklow | 3 (5) | |||||
| Inny | ![]() | Longford | 2 (3) | |||||
| King's River | ![]() | Wicklow | 3 (4) | |||||
| Kings River | ![]() | Kilkenny | 1 (3) | |||||
| Liffey | ![]() | Dublin | 2 (3) | |||||
| Nore | ![]() | Kilkenny | 1 (3) | |||||
| Ow | ![]() | Wicklow | 3 (4) | |||||
| Owenass ("The Catholes") | ![]() | Laois | 3 (4) | |||||
| Pollanassa (Mullinavat falls) | ![]() | Kilkenny | 2 (3) | |||||
| Rye | ![]() | Dublin | 2 (3) | |||||
| Slaney | ![]() | Carlow | 2 (3) | |||||
| Source of the Liffey | ![]() | Wicklow | 4 (5) | |||||
| Upper Liffey | ![]() | Wicklow | 4 (4) | |||||
| Woodstock Falls (Inistioge) | ![]() | Kilkenny | 4 (5) | |||||




