River Guides - Connacht
-Show all Rivers
| River | Score | County | Grade | |||||
| Ballintrillick | ![]() | Sligo | 3 (4) | |||||
| Ballysadare | ![]() | Sligo | 3 (5) | |||||
| Boluisce | ![]() | Galway | 3 (5) | |||||
| Bonnet | ![]() | Sligo | 3 (3) | |||||
| Brosna | ![]() | Mayo | 2 (3) | |||||
| Bundorragha | ![]() | Mayo | 2 (3) | |||||
| Bunduff | ![]() | Leitrim | 2 (3) | |||||
| Bunhowna | ![]() | Mayo | 3 (3) | |||||
| Clare River Milltown | ![]() | Galway | 2 (2) | |||||
| Colooney Falls | ![]() | Sligo | 4 (4) | |||||
| Dunkellin | ![]() | Galway | 1 (2) | |||||
| Dunniel | ![]() | Sligo | 3 (4) | |||||
| Easkey (Easky) | ![]() | Sligo | 3 (4) | |||||
| Erriff | ![]() | Mayo | 2 (4) | |||||
| Farmers Falls, Glenleenaun | ![]() | Mayo | 4 (5) | |||||
| Glenacally | ![]() | Mayo | 3 (5) | |||||
| Glenaniff | ![]() | Leitrim | 4 (5) | |||||
| Kip (Loughkip) | ![]() | Galway | 3 (3) | |||||
| Lough Charrig | ![]() | Galway | 2 (3) | |||||
| Lower Corrib | ![]() | Galway | 2 (3) | |||||
| Lower Deel | ![]() | Mayo | 2 (3) | |||||
| Mayo Clydagh | ![]() | Mayo | 2 (4) | |||||
| Owenaher | ![]() | Sligo | 4 (5) | |||||
| Owengarve | ![]() | Mayo | 2 (3) | |||||
| Owenglin (Clifden Falls) | ![]() | Galway | 5 (5) | |||||
| Owenriff | ![]() | Galway | 3 (3) | |||||
| Seanafaurrachain | ![]() | Galway | 4 (6) | |||||
| Srahnalong | ![]() | Mayo | 3 (5) | |||||
| Suck | ![]() | Roscommon | 2 (2) | |||||
| Tarmonbarry Wave | ![]() | Roscommon | 2 (3) | |||||
| Tourmakeady Waterfall | ![]() | Mayo | 4 (5) | |||||
| Unknown River | ![]() | Galway | 4 (5) | |||||
| Upper Owenglin | ![]() | Galway | 3 (5) | |||||
| Westport Owenwee | ![]() | Mayo | 1 (3) | |||||




